![]() |
|
|||
Click on a team name to see their hockey schedule. |
|||
![]() |
![]() |
||||||
| Chicago Blackhawks | Boston Bruins | ||||
| Detroit Red Wings | Buffalo Sabres | ||||
| Nashville Predators | Montreal Canadiens | ||||
| St. Louis Blues | Ottawa Senators | ||||
| Toronto Maple Leafs | |||||
| Calgary Flames | New Jersey Devils | ||||
| Colorado Avalanche | New York Islanders | ||||
| Edmonton Oilers | New York Rangers | ||||
| Vancouver Canucks | Philadelphia Flyers | ||||
| Pittsburgh Penguins | |||||
| Mighty Ducks of Anaheim | Atlanta Thrashers | ||||
| Dallas Stars | Carolina Hurricanes | ||||
| Los Angeles Kings | Florida Panthers | ||||
| Phoenix Coyotes | Tampa Bay Lightning | ||||
| San Jose Sharks | Washington Capitals | ||||
| Next season, two more
expansion teams will enter the league, raising the total number of teams to 30. The
Columbus Blue Jackets will join the Central Division and the Minnesota Wild will become a
new member of the Northwest Division. |
||||
| © 1999 Inside The NHL. All Rights Reserved | ||
| DISCLAIMER | ||